
| Nantucket to Hyannis Effective October 14, 2009 |
||||||
| Flight # | Depart | Arrive | Freq. | |||
| 400 | 5:50 am | 6:10 am | Ex. Sat, Sun | |||
| 402 | 6:50 am | 7:10 am | Ex. Sun | |||
| 404 | 7:50 am | 8:10 am | Daily | |||
| 406 | 8:50 am | 9:10 am | Daily | |||
| 408 | 9:50 am | 10:10 am | Daily | |||
| 410 | 10:50 am | 11:10 am | Daily | |||
| 412 | 11:50 am | 12:10 pm | Daily | |||
| 414 | 12:50 pm | 1:10 pm | Daily | |||
| 416 | 1:50 pm | 2:10 pm | Daily | |||
| 418 | 2:50 pm | 3:10 pm | Daily | |||
| 420 | 3:50 pm | 4:10 pm | Daily | |||
| 422 | 4:50 pm | 5:10 pm | Daily | |||
| 424 | 5:50 pm | 6:10 pm | Daily | |||
| 426 | 6:50 pm | 7:10 pm | Daily | |||
| 428 | 7:50 pm | 8:10 pm | Daily | |||
| 430 | 8:50 pm | 9:10 pm | Ex. Sat | |||
