
| Nantucket to Hyannis | ||||||
| Flight # | Depart | Arrive | Freq. | |||
| 239 | 6:00 am | 6:20 am | Ex Sat, Sun | |||
| 580 | 6:35 am | 6:55 am | Ex Sat, Sun | |||
| 240 | 7:00 am | 7:20 am | Daily | |||
| 582 | 7:50 am | 8:10 am | Ex Sat, Sun | |||
| 241 | 8:15 am | 8:35 am | Daily | |||
| 583 | 9:05 am | 9:25 am | Ex Sat, Sun | |||
| 242 | 9:30 am | 9:50 am | Daily | |||
| 243 | 10:40 am | 11:00 am | Daily | |||
| 584 | 11:15 pm | 11:35 pm | Ex Sat, Sun | |||
| 244 | 12:00 pm | 12:20 pm | Daily | |||
| 245 | 1:20 pm | 1:40 pm | Daily | |||
| 246 | 2:25 pm | 2:45 pm | Daily | |||
| 585 | 3:10 pm | 3:30 pm | Ex Sat, Sun | |||
| 247 | 4:00 pm | 4:20 pm | Daily | |||
| 586 | 4:45 pm | 5:05 pm | Ex Sat, Sun | |||
| 248 | 5:30 pm | 5:50 pm | Daily | |||
| 587 | 6:25 pm | 6:45 pm | Ex Sat, Sun | |||
| 249 | 7:05 pm | 7:25 pm | Daily | |||
| 250 | 8:10 pm | 8:30 pm | Daily | |||
| 251 | 9:15 pm | 9:35 pm | Sun only | |||
