| Hyannis to Nantucket Effective Wednesday January 4th, 2012 |
||||||
| Flight # | Depart | Arrive | Freq. | |||
| 401 | 6:00 am | 6:20 am | Daily Except Sat. & Sun. |
|||
| 403 | 6:30 am | 6:50 am | Daily Except Sun. | |||
| 405 | 7:30 am | 7:50 am | Daily Except Sat. & Sun. |
|||
| 407 | 8:30 am | 8:50 am | Daily | |||
| 409 | 9:30 am | 9:50 am | Daily | |||
| 411 | 11:30 am | 11:50 am | Daily | |||
| 413 | 1:30 pm | 1:50 pm | Daily | |||
| 415 | 3:30 pm | 3:50 pm | Daily | |||
| 417 | 4:30 pm | 4:50 pm | Daily Except Sat. | |||
| 419 | 5:30 pm | 5:50 pm | Daily | |||
| 421 | 6:30 pm | 6:50 pm | Daily Except Sat. | |||
| 423 | 7:30 pm | 7:50 pm | Daily | |||

