| Hyannis to Nantucket Effective Monday May 24, 2010 |
||||||
| Flight # | Depart | Arrive | Freq. | |||
| 401 | 5:20 am | 5:50 am | Ex. Sat, Sun | |||
| 403 | 6:30 am | 6:50 am | Ex. Sun | |||
| 405 | 7:30 am | 7:50 am | Daily | |||
| 407 | 8:30 am | 8:50 am | Daily | |||
| 409 | 9:30 am | 9:50 am | Daily | |||
| 411 | 10:30 am | 10:50 am | Daily | |||
| 413 | 11:30 am | 11:50 am | Daily | |||
| 415 | 12:30 pm | 12:50 pm | Daily | |||
| 417 | 1:30 pm | 1:50 pm | Daily | |||
| 419 | 2:30 pm | 2:50 pm | Daily | |||
| 421 | 3:30 pm | 3:50 pm | Daily | |||
| 423 | 4:30 pm | 4:50 pm | Daily | |||
| 425 | 5:30 pm | 5:50 pm | Daily | |||
| 427 | 6:30 pm | 6:50 pm | Daily | |||
| 429 | 7:30 pm | 7:50 pm | Daily | |||
| 431 | 8:30 pm | 8:50 pm | Daily | |||

