| Hyannis to Nantucket | ||||||
| Flight # | Depart | Arrive | Freq. | |||
| 590 | 5:55 am | 6:15 am | Ex Sat, Sun | |||
| 220 | 6:30 am | 6:50 am | Ex. Sun. | |||
| 591 | 7:15 am | 7:35 am | Ex Sat, Sun | |||
| 221 | 7:45 am | 8:05 am | Daily | |||
| 592 | 8:30 am | 8:50 am | Ex Sat, Sun | |||
| 222 | 8:55 am | 9:15 am | Daily | |||
| 593 | 9:40 am | 10:00 am | Ex Sat, Sun | |||
| 223 | 10:05 am | 10:25 am | Daily | |||
| 224 | 11:20 am | 11:40 am | Daily | |||
| 594 | 12:05 pm | 12:25 pm | Ex Sat, Sun | |||
| 225 | 12:45 pm | 1:05 pm | Daily | |||
| 226 | 1:50 pm | 2:10 pm | Daily | |||
| 595 | 2:40 pm | 3:00 pm | Ex Sat, Sun | |||
| 227 | 3:15 pm | 3:35 pm | Daily | |||
| 597 | 4:10 pm | 4:30 pm | Ex Sat, Sun | |||
| 228 | 4:50 pm | 5:10 pm | Daily | |||
| 598 | 5:20 pm | 5:40 pm | Ex Sat, Sun | |||
| 229 | 6:10 pm | 6:30 pm | Daily | |||
| 230 | 7:35 pm | 7:55 pm | Daily | |||
| 231 | 8:45 pm | 9:05 pm | Fri, Sun only | |||

